DISPLAY | |
Size [Inch] | 23.8 |
Resolution | 1920 x 1080 |
Brightness (Typ.) [cd/m²] | 250 |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.2745 x 0.2745 |
Contrast Ratio (Typ.) | 1300:1 |
Contrast Ratio (Min.) | 1000:1 |
Panel Type | IPS |
Color Depth (Number of Colors) | 16.7M |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Brightness (Min.) [cd/m²] | 200 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Refresh Rate (Max.) [Hz] | 100 |
Size [cm] | 60.4 |
CONNECTIVITY | |
D-Sub | YES |
HDMI | YES |
Headphone out | 3-pole (Sound Only) |
FEATURES | |
AMD FreeSync™ | FreeSync |
Dynamic Action Sync | YES |
Auto Input Switch | YES |
Color Weakness | YES |
Black Stabilizer | YES |
Smart Energy Saving | YES |
Reader Mode | YES |
Flicker Safe | YES |
Super Resolution+ | YES |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 x 100 |
DIMENSIONS/WEIGHTS | |
Dimension in Shiping (W x H x D) [mm] | 613 x 400 x 128 |
Weight with Stand [kg] | 2.94 |
Dimension with Stand (W x H x D) [mm] | 540.0 x 414.0 x 200.0 |
Weight without Stand [kg] | 2.53 |
Dimension without Stand (W x H x D) [mm] | 540.0 x 320.6 x 50.5 |
Weight in Shipping [kg] | 4.1 |
POWER | |
Power Consumption (Typ.) | 22W |
Type | External Power(Adapter) |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100-240V (50/60Hz) |